![]() | ![]() | ![]() |
| UV Plus | UV Explore | 1600V |
| Desktop Model •Double beam •CFR Compliance •190-1100nm •1nm Fixed Bandwidth | Desktop Model •Double beam •CFR Compliance •190-1100nm •Variable Bandwidth | Desktop Model •Diode Array Based •CFR Compliance •340-1100nm •1nm Fixed Bandwidth |
| UV Visible Double Beam Spectrophotometer | UV Visible Double Beam Spectrophotometer | Visible Diode Array based Spectrophotometer |
![]() | ![]() | ![]() |
| 1500V / 1500UV | 1200V | 1000UV |
| Portable Model •Diode Array Based •Xenon Lamp Source •CFR Compliance •200/340-1100nm •1nm Fixed Bandwidth | Portable Model •Diode Array Based •Tungsten Lamp Source •CFR Compliance •340-1100nm •1nm Fixed Bandwidth | Handheld Model •Diode Array Based •Xenon Lamp Source •CFR Compliance •200-1100nm •1nm Fixed Bandwidth |
| UV Visible/ Visible Diode Array based Spectrophotometer | Visible Diode Array based Spectrophotometer | UV Visible/ Visible Diode Array based Spectrophotometer |





